| 12. dealer: W NS |
NORTH AQ102 AJ8742 K6 2 | |
WEST 9873 KQ63 A AK65 | EAST K54 9 QJ10983 J93 | |
SOUTH J6 105 7542 Q10874 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ananijev - Zeljko | 110 |
| 2. | Biondić - Urli | Kazalicki - Praljak | -110 |
| 3. | Antić - Refi | Brguljan - Raše | 200 |
| 4. | Ivančić - Pećina | Müller - Petrović | -200 |
| 5. | Blaženčić - Kulović | Borevković - Marinković | -1160 |
| 6. | Pokorny - Zorić | Carić - Carić | -500 |
| 7. | Tesla - Tomić | Grahek - Pravdić | 300 |
| 8. | Matijević - Ruso | Krautsak -Novosel | 110 |
| 9. | Lončar - Traub | Bošnjak - Rajčević | 400 |
| prosjek: | 20 | ||
![]() |